PT XL Axiata Tbk / xl.co.id |
PT XL Axiata Tbk - XL Axiata is one of the Indonesian largest telecommunication company. The Company became the major cellular services in Indonesia. The Company based in Jakarta and established on 6 October 1989 under the name of PT Grahametropilitan Lestari . In 1995 the Company began to focus on basic telephony services as its core business and its names changed into PT Excelmindo Pratama and in year-end 2009 the Company changed into PT XL Axiata Tbk. The Company obtained 3G licence in 2006 and launched its 3G services launched in September 2006. The Company shareholders consist of Axiata Investment Sdn. Bhd with 66.7%, Etisalat International Indonesia with 13.3% and public owned 20% total shares.
In line with its vision, to become Indonesia's no 1 cellular operator - delighting customers, shareholders and employees, PT XL Axiata Tbk invites the best professional to join as
Date | Position | Location | ||
10 Dec | VP – Core & Access | 12 yrs exp | ||
10 Dec | Head – Business & Customer Analytics | 8 yrs exp | ||
10 Dec | Head – Demand Forecast & Analytics | 5 yrs exp | ||
10 Dec | Head - Business Development | 8 yrs exp | ||
10 Dec | Head of M-Commerce | 8 yrs exp | ||
10 Dec | GM - Business Control And Transformation | 10 yrs exp | ||
10 Dec | GM - Corporate Strategy | 10 yrs exp | ||
10 Dec | GM – Customer Lifecycle Management | 8 yrs exp | ||
10 Dec | GM – Marketing Business Control | 5 yrs exp | ||
10 Dec | GM - Core | 8 yrs exp | ||
10 Dec | GM - Access | 8 yrs exp | ||
10 Dec | GM - Devices | 8 yrs exp | ||
10 Dec | Manager – Product Execution | 4 yrs exp | ||
10 Dec | Manager - VAS Product Development | 4 yrs exp | ||
10 Dec | Manager - Content Management | 5 yrs exp | ||
10 Dec | Manager - Market Intelligence | 5 yrs exp | ||
10 Dec | Manager - M2M & Cloud Technology | 1 year exp | ||
10 Dec | Manager - Corporate Strategy | 1 year exp | ||
10 Dec | Manager – Business Control | 7 yrs exp | ||
10 Dec | Manager - Corp. Culture & Performance Mgmt | 5 yrs exp | ||
10 Dec | Specialist – Business Control | 5 yrs exp | ||
9 Dec | Expert - Analytics & Process Improvement | 5 yrs exp | ||
9 Dec | Expert - Service Strategy & Lifecycle | 5 yrs exp | ||
9 Dec | Expert - Service | 5 yrs exp | ||
9 Dec | Specialist – Product Roaming | 5 yrs exp | ||
9 Dec | Specialist – Loyalty Reward Program | 5 yrs exp | ||
9 Dec | Specialist – Customer Lifecycle | 5 yrs exp | ||
9 Dec | Specialist – Revenue Modeling | 5 yrs exp | ||
9 Dec | Specialist – Demand Forecast | 5 yrs exp | ||
9 Dec | Specialist – Mobile Internet | 5 yrs exp | ||
9 Dec | Specialist – CLM Analytics | 5 yrs exp | ||
9 Dec | Specialist – Consumer Insight | 5 yrs exp | ||
9 Dec | Specialist – MDS Channel Infrastructure | 5 yrs exp | ||
9 Dec | Specialist – Supply Performance | 5 yrs exp | ||
9 Dec | Specialist – Commerce Performance Monitoring | 5 yrs exp | ||
9 Dec | Specialist - M-Payment Product Development | 5 yrs exp | ||
9 Dec | Specialist - m-Banking (Facilitation) | 5 yrs exp | ||
9 Dec | Specialist - Service Designer | 5 yrs exp | ||
9 Dec | Specialist - SQ Initial Recharge & Top Up | 5 yrs exp | ||
9 Dec | HCBP (HC Generalist) | 5 yrs exp | ||
9 Dec | Sr. Legal Counsel | 5yrs exp | ||
9 Dec | VP - Brand Development | 5 yrs exp | ||
9 Dec | Specialist – RNP for New Technology | 5 yrs exp | ||
9 Dec | Analyst – Material Planning | 3 yrs exp | ||
9 Dec | Sr Engineer – IT Application Planning | 3 yrs exp | ||
9 Dec | Manager - Project Planning | 5 yrs exp | ||
9 Dec | Specialist – PMO Core | 5 yrs exp | ||
9 Dec | Specialist – PMO Transmission | 5 yrs exp | ||
9 Dec | Specialist - Capacity Management Planning | 5 yrs exp | ||
9 Dec | Analyst - 3rd Party Coordination | 3 yrs exp |
For further detail requirements, please refer official source from Jobstreet on link below. short-listed candidates will be notified.
0 komentar:
Post a Comment
Note: Only a member of this blog may post a comment.